Checkmate Pro v2.114 Report
Model: Lussole_LSP_9691_pro
Report Generated on: 13.04.2017 10:34:43
Test Results Test Results
| Test | Message |
|---|---|
| Grand Total Errors | No problems |
| - | |
| # General Settings: | No problems |
| - | |
| # Objects: | No problems |
| - | |
| # Materials: | No problems |
| - | |
| # Textures: | No problems |
| - |
General Test Results
| Scene Propriety | Value |
|---|---|
| has Missing DLL | No |
| Duplicate Names | -- |
| Percentage Triangles | 2.95016 |
| Total Layers Containing Geometry | ok |
| required Geometry Layer | ok |
| Scene Objects Count | 18 |
| Tested Objects Count | 14 of 18 (77.7778%) |
| Geometry Objects Count | 17 of 18 (94.4444%) |
| Total polygons in Scene. N-Gons and Triangle faces | 17355 |
| Total Scene Vertices Count | 17295 |
| Editable Poly Only - Polygon Count | 17355 of 17355 (100.0%) |
| Editable Poly Only - Vertices Count | 17295 of 17295 (100.0%) |
| All Geometry - Polygons with 3 sides | 512 of 17355 (2.95016%) |
| All Geometry - Polygons with 4 sides | 16843 of 17355 (97.0498%) |
| All Geometry - Polygons with More than 4 sides | 0 of 17355 (0.0%) |
| Non-EPoly triMesh FACE Count incl. Primitives, EMeshes etc... | 0 of 17355 (0.0%) |
| Non-EPoly triMesh VERTICES Count incl. Primitives, EMeshes etc... | 0 of 17295 (0.0%) |
| Objects with Isolated Vertices | 0 of 18 (0.0%) |
| Total Isolated Vertices | 0 of 17295 (0.0%) |
| Objects with Overlapping Vertices | 0 of 18 (0.0%) |
| Total Overlapping Vertices (Tolerance:0.0001) | 0 of 17295 (0.0%) |
| objects with Overlapping faces | 0 of 18 (0.0%) |
| Total Overlapping Faces (Tolerance:0.0001) | 0 of 17355 (0.0%) |
| objects with Overlapping UV faces | 0 of 18 (0.0%) |
| Total Overlapping UV Faces (Tolerance:0.0001) | 0 of 17355 (0.0%) |
| Total Objects with default Names | 0 of 18 (0.0%) |
| tested Objects with default Names | 0 of 14 (0.0%) |
| Total Objects with Non-100% Scale | 0 of 18 (0.0%) |
| Total Objects with No Material | 0 of 18 (0.0%) |
| Groups | 1 of 18 (5.55556%) |
| Objects With Parents | 17 of 18 (94.4444%) |
| Objects With Children | 17 of 18 (94.4444%) |
| Total number bitmaps | 8 |
| Missing Bitmaps | 0 of 8 (0.0%) |
| Objects With Missing Bitmaps | 0 of 18 (0.0%) |
| Geometry Objects Only - World Aligned Bounding Box in User Units | Min:[-2,0317mm,-60,0mm,0,3951mm] Max:[121,2952mm,60,0mm,700,3951mm] - W:123,3269mm L:120,0mm H:700,0mm |
| Geometry Objects Only - World Aligned Bounding Box in Generic Units | Min:[-2.03167,-60.0,0.395096] Max:[121.295,60.0,700.395] - W:123.327 L:120.0 H:700.0 |
| All Scene Objects - World Aligned Bounding Box in User Units | Min:[-2,0317mm,-60,0mm,0,3951mm] Max:[121,2952mm,60,0mm,700,3951mm] - W:123,3269mm L:120,0mm H:700,0mm |
| All Scene Objects - World Aligned Bounding Box in Generic Units | Min:[-2.03167,-60.0,0.395081] Max:[121.295,60.0,700.395] - W:123.327 L:120.0 H:700.0 |
| All Scene Objects - Bounding Box Center User Units | [61,6634mm,60,0mm,350,0mm] |
| All Scene Objects - Bounding Box Center Generic Units | [61.6634,60.0,350.0] |
| All Scene Objects - Bounding Box Dist from World Origin User Units | 360,4197mm |
| All Scene Objects - Bounding Box Dist from World Origin Generic Units | 360.42 |
Objects Test Results
| Object | Name | has Missing DLL | Layer | Scale | NGons | Iso.Verts | V.Overlap | F.Overlap | UV.Overlap | Material | Missing Texture Maps | T.Verts | Crease | Poles |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tube01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Bulb_GFE764_Edisson | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Tube02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Torus01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object74 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Tube04 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder372 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Box02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Rectangle03 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Object01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Line01 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Cylinder02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
| Line02 | ok | No | ok | ok | ok | ok | ok | ok | ok | ok | -- | -- | -- | -- |
Materials Test Results
| Name | Material | Absolute |
|---|---|---|
| BulbHelix | ok | ok |
| Bulb_E27_GFE764_Edisson | ok | ok |
| MetallLoftBump | ok | ok |
| Concrete | ok | ok |
| Lussole_LSP_9691 | ok | ok |
| Rope | ok | ok |
| BronzeGFE764_Brass | ok | ok |
| Plastik | ok | ok |
| Resin | ok | ok |
| Glass_Bulb_Transparent | ok | ok |
| PlastikWhite | ok | ok |
| Hrome | ok | ok |
| Cord_Black | ok | ok |
Textures Test Results
| Texture | Resolution | Bitmap Missing | Relative |
|---|---|---|---|
| Concrete_LSP_9103_Bump.jpg | 800 x 800 | ok | ok |
| Concrete_LSP_9103_dif.jpg | 800 x 800 | ok | ok |
| Cord_Pattern_Black.jpg | 51 x 44 | ok | ok |
| Cord_Pattern_BlackWhite_Bump.jpg | 51 x 44 | ok | ok |
| Metall_Loft_Bump.jpg | 1500 x 1500 | ok | ok |
| Metall_Loft_Dif.jpg | 1500 x 1500 | ok | ok |
| Rope_Bump.jpg | 705 x 120 | ok | ok |
| Rope_Dif_1.jpg | 705 x 120 | ok | ok |